Water purification system Accessories
Variants:
On request
Aspiration bottle
DH.Bot3102
DH.Bot3102
On request
Aspiration bottle
DH.Bot3103
DH.Bot3103
On request
Aspiration bottle
DH.Bot3104
DH.Bot3104
On request
Aspiration bottle
DH.Bot3105
DH.Bot3105
On request
Aspiration bottle
DH.Bot3106
DH.Bot3106
On request
Aspiration bottle
DH.Bot3107
DH.Bot3107
On request
Aspiration bottle
DH.Bot3108
DH.Bot3108
On request
Aspiration bottle
DH.Bot3109
DH.Bot3109
On request
0.2 μm final capsule filter
DH.WWP.0.2CF
DH.WWP.0.2CF
Features
The mentioned filter replacement period can change according to various factors such as feed water condition, producing volume and so on.Technical data
Replacement period
approx. 20 - 40 daysDownloads
Comparison
Order number | Model | Version | Diameter (inner) | Height (outer) | Diameter (outer) | Color | Material | Ideal for | Capacity | Replacement period | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
DH.Bot3102 | Aspiration bottle | Neck Ø70 mm | 360 mm | 200 mm | white | HDPE | 5 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3103 | Aspiration bottle | Neck Ø70 mm | 460 mm | 250 mm | white | HDPE | 10 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3104 | Aspiration bottle | Neck Ø95 mm | 555 mm | 300 mm | white | HDPE | 20 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3105 | Aspiration bottle | Neck Ø95 mm | 700 mm | 380 mm | white | HDPE | 50 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3106 | Aspiration bottle | Neck Ø70 mm | 360 mm | 200 mm | brown | HDPE | 5 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3107 | Aspiration bottle | Neck Ø70 mm | 460 mm | 250 mm | brown | HDPE | 10 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3108 | Aspiration bottle | Neck Ø95 mm | 555 mm | 300 mm | brown | HDPE | 20 l | approx. 3 - 4 months | €0.00 | ||
DH.Bot3109 | Aspiration bottle | Neck Ø95 mm | 700 mm | 380 mm | brown | HDPE | 50 l | approx. 3 - 4 months | €0.00 | ||
DH.WWP.0.2CF | 0.2 μm final capsule filter | approx. 6 - 8 months | €0.00 | ||||||||
DH.WWP.10PF | 10 prefilter" | approx. 20 - 40 days | €0.00 | ||||||||
DH.WWP.MWL | MW 5000 UF filter (L) | approx. 6 - 8 months | €0.00 | ||||||||
DH.WWP.MWM | MW 5000 UF filter (M) | approx. 6 - 8 months | €0.00 | ||||||||
DH.WWP.PR10AC | 10 A/C filter" | approx. 3 - 4 months | €0.00 | ||||||||
DH.WWP.PR14AC | 14 Super A/C filter" | approx. 3 - 4 months | €0.00 | ||||||||
DH.WWP.ROM1 | Pure water Pack I | DH.WWP.RO180 | approx. 1 year | €0.00 | |||||||
DH.WWP.ROM2 | Pure water Pack II | DH.WWP.RO280 | approx. 1 year | €0.00 | |||||||
DH.WWP.ROM3 | Pure water Pack III | DH.WWP.RO380 | approx. 1 year | €0.00 | |||||||
DH.WWP.UPS | Ultra pure water Pack, Scholar / Bio | DH.WWP.POWER.S, DH.WWP.POWER.B | approx. 1 year | €0.00 | |||||||
DH.WWP.UPU | Ultra pure water Pack, Scholar-UV / Integrate | DH.WWP.POWER.U, DH.WWP.POWER.I | approx. 1 year | €0.00 | |||||||
DH.WWP.UV | UV lamp | 254/185 UV lamp | approx. 2000 h | €0.00 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.