No results were found for the filter!
Burette class AS lateral stopcock blue graduated
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 010 054 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 010 104 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 010 254 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 010 504 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 010 904 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
3 010 055 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 010 105 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 010 255 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 010 505 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 010 905 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
Burette class AS lateral stopcock blue graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 014 054 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 104 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 254 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 504 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 904 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
3 014 055 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 105 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 255 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 505 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 905 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
Burette class AS lateral stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 012 054 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 104 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 254 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 504 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 904 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 055 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 105 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 255 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 505 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 905 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
Burette class AS straight stopcock blue graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 014 052 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 102 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 252 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 502 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 902 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 |
3 014 053 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 103 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 253 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 503 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 903 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 |
3 024 057 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 024 107 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 024 257 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 024 507 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 024 907 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 |
Burette class AS straight stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 010 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 010 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 020 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 020 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 020 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 020 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 020 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 012 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 022 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 022 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 022 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 022 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 022 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
Burette tube 5ml - 3 012 050
Burette tube, 5ml, DIN-AS, Schellbach stripe
Burette tubes class-AS - 3 012 250
Burette tubes, class-AS, 25 ml, division 0,05, Schellbach blue line, borosilicate glass 3.3
Burette tubes class-AS - 3 012 500
Burette tubes, class-AS, 50 ml, division 0,1, Schellbach blue line, borosilicate glass 3.3
Burette with solid glass plug brown graduated Class AS - lateral stopcocks Capacity: 100ml - 3 012 904 B
Burette with solid glass plug brown graduated, Class AS - lateral stopcocks, Capacity: 100ml, Division: 0,2ml, Tolerance: ±0,1ml, main point ring graduation, DIN EN ISO 385, DE-M marked according to the German calibration law, valid from January 2015, made of borosilicate glass 3.3, Made in Germany
Burette-tube class-AS - 3 012 900
Burette-tube, class-AS, 100 ml:0,2 Schellbach blue line
Burette-tubes class AS Schellbach blue line - 3 012 100
Burette-tubes class AS, Schellbach blue line, to fuse on, 10 ml, division: 0,02 ml