Burette Pellet burette class B intermediate stopcock white graduated amber glass
Variants:
€258.69
Autom. burettes, Pellet, 10 ml:0,02, DIN-B, with
3 114 106
3 114 106
€258.69
Autom. burettes, Pellet, 10 ml :0,02 DIN-B, with
3 114 107
3 114 107
€308.24
Autom. burettes, Pellet, 10 ml:0,02 DIN-B, with
3 114 108
3 114 108
€258.69
Autom. burettes, Pellet, DIN-B, 25 ml:0,05 with S
3 114 256
3 114 256
€258.69
Autom. burettes, Pellet, 25 ml:0,05, class-b, wit
3 114 257
3 114 257
€308.24
Autom. burettes, Pellet, 25ml:0,05 DIN-B, with P
3 114 258
3 114 258
€258.69
Autom. burettes, Pellet, Din-B, 50 ml:0,1 with ST
3 114 506
3 114 506
€258.69
Autom. burettes, Pellet, 50 ml :0,1 DIN-B, with S
3 114 507
3 114 507
€308.24
Autom. burettes, Pellet, 50 ml:0,1, class-B, with
3 114 508
3 114 508
Order number:
3 114 906
Listprice: €269.92*
Quantity | Unit price |
---|---|
To 3 |
€269.92*
|
From 4 |
€257.08*
|
Available
Free shipping in Germany from 250,- €
Description
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Technical data
Version
Pellet
Color
amber glassMaterial
Borosilicate glass 3.3Numeric division
Strichteilung 0,2 mlVessel capacity
2 lCapacity
100 mlAccessories
reservoir bottleGraduation
white graduatedStopcock
Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugsClass
BTolerance ISO
±0.2 mlTolerance witeg
±0.2 mlDIN
DIN EN ISO 385Comparison
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance ISO | Tolerance witeg | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 114 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €246.40 |
3 114 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €246.40 |
3 114 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €293.52 |
3 114 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €246.40 |
3 114 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €246.40 |
3 114 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €293.52 |
3 114 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €246.40 |
3 114 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €246.40 |
3 114 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | €293.52 |
3 114 906 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €257.08 |
3 114 907 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €257.08 |
3 114 908 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | €0.00 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.