Burette Pellet burette class AS intermediate stopcock white graduated amber glass
Variants:
€275.55
Automatic burettes, pellet, 10:0.02 ml, class AS,
3 124 106
3 124 106
€309.15
Automatic burettes, pellet, 10:0.02 ml, class AS,
3 124 107
3 124 107
€326.19
Automatic burettes, pellet, 10:0.02 ml, class AS,
3 124 108
3 124 108
€275.55
Automatic burettes, pellet, 25:0.05 ml, class AS,
3 124 256
3 124 256
€309.15
Automatic burettes, pellet, 25:0.05 ml, class AS,
3 124 257
3 124 257
€326.19
Automatic burettes, pellet, 25:0.05 ml, class AS,
3 124 258
3 124 258
€275.55
Automatic burettes, pellet, 50:0.1 ml, class AS,
3 124 506
3 124 506
€309.15
Automatic burettes, pellet, 50:0.1 ml, class AS,
3 124 507
3 124 507
€326.19
Automatic burettes, pellet, 50:0.1 ml, class AS,
3 124 508
3 124 508
Order number:
3 124 107
Listprice: €309.15*
Quantity | Unit price |
---|---|
To 3 |
€309.15*
|
From 4 |
€294.60*
|
Available
Free shipping in Germany from 250,- €
Description
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Technical data
Version
Pellet
Color
amber glassMaterial
Borosilicate glass 3.3Numeric division
Hauptpunkt-Ringteilung 0,02 mlVessel capacity
2 lCapacity
10 mlAccessories
reservoir bottleGraduation
white graduatedStopcock
Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valveClass
ASTolerance
±0.02 mlDIN
DIN EN ISO 385Comparison
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.02 ml | DIN EN ISO 385 | €262.46 |
3 124 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 | €294.60 |
3 124 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 | €310.61 |
3 124 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.03 ml | DIN EN ISO 385 | €262.46 |
3 124 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 | €294.60 |
3 124 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 | €310.61 |
3 124 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.05 ml | DIN EN ISO 385 | €262.46 |
3 124 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 | €294.60 |
3 124 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 | €310.61 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.