Burette Micro burettes Bang class B one lateral stopcock, one straight stopcock
Variants:
€93.26
Micro burettes, Bang, DIN-B, 1 ml:0,01 ST-glass pl
3 363 012
3 363 012
€93.26
Micro burettes, Bang, DIN-B 2 ml:0,01 ST-glass plu
3 363 022
3 363 022
€121.49
Micro burette bang class B with lateral stopcock
3 363 023
3 363 023
€99.02
Micro burettes, Bang, DIN-B 5 ml:0,02 ST-plugs, w
3 363 052
3 363 052
€128.46
Micro burette, Bang, class B with lateral stopcock
3 363 053
3 363 053
€105.75
Micro burettes, Bang, class-B, 10 ml:0,02 ST-plu
3 363 102
3 363 102
€135.04
Micro burettes bang class B with lateral stopcock
3 363 103
3 363 103
Order number:
3 363 052
Listprice: €99.02*
Quantity | Unit price |
---|---|
To 9 |
€99.02*
|
From 10 |
€94.26*
|
Delivery time on request
Free shipping in Germany from 250,- €
Description
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Technical data
Material
Borosilicate glass 3.3Numeric division
Strichteilung 0,02 mlCapacity
5 mlGraduation
blue graduatedStopcock
ST-glass plugsStopcock shape
one lateral stopcock, one straight stopcockClass
BSchellbach
yesTolerance ISO
±0.02 mlTolerance witeg
±0.02 mlDIN
DIN EN ISO 385Downloads
Comparison
Order number | Model | Version | Material | Numeric division | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 363 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 | €87.78 | ||
3 363 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €87.78 | ||
3 363 023 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €115.69 | ||
3 363 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €94.26 | ||
3 363 053 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 | €122.13 | ||
3 363 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €100.72 | ||
3 363 103 | Micro burettes Bang | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | with PE reservoir and stable base | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | €128.56 |
We are here for you
CONSULTATION, QUESTIONS, ETC.
If you have further questions, please do not hesitate to contact us.
E-Mail: info@witeg.de
Phone: +49 9342 9301-0
Opening hours:
Monday - Thursday:
Friday
Friday
7:30 a.m. – 3:45 p.m.
7:30 a.m. – 12:45 p.m.
7:30 a.m. – 12:45 p.m.